FEES
FEE SCHEDULE
The State of Texas Government Code Ann. § 406.024 sets out the maximum fees a Notary Public may charge for notary public services. The table below list each notarial act and the state fee.
|
Notary Service |
Fee |
| First signature of each individual | $10 |
| Each additional signature of each individual | $1 |
| Administering an oath or affirmation | $10 |
| Taking the deposition of witness, for each 100 words | $0.50 |
| Swearing a witness to a deposition | $10 |
| Protesting a bill or note | $4 |
| Each additional notice of protest | $1 |
| Protesting in all other cases | $4 |
| Certified copy (copies not included, must be made by the notary) | $10 |
| Uncertified copy of an entry from a notary's record book, per page |
$0.50 |
| All notarial acts not provided for | $10 |
|
Travel |
Fee |
| Travel plus mileage | $25 |
| Mileage, each mile | $1 |
| After hours 6pm to 9pm, 6 am to 9am, & weekends | $30 |
| Late night or emergency 9 pm to 6 am | $60 |
|
Location Charges |
Fee |
| Hospitals and nursing homes, 30 minutes at location* | $50 |
| Jails and Detention Centers 1 hour at location | $100 |
| Excessive Wait Time per hour, more than 30 minutes at location | $45 |
| DFW Airport Terminal Fee | $75 |
|
* Residents at Remarkable Healthcare in Fort Worth receive s $25 discount on your location charge. |
|
|
Escrow and Real Estate Closings Charges |
Fee |
| Single Loan Closing (15 miles of travel included) | $150 |
| Mileage fee per mile, after first 15 miles | $1 |
| Additional related (Piggy back loan) Loan Closing | $35 |
| Additional unrelated Loan Closing at same location | $50 |
| Printing of electronic documents, up to 200 pages | $25 |
| Printing additional pages, per page | $0.25 |
| Fax up to 15 pages | $20 |
|
Travel and non-closing fee. This fee is due if notary travels to location and borrower refuses to sign. |
$100 |
| Cancellation Fee applied with 2-hours or less notice. | $35 |
|
Apostille Charges |
Fee |
| Apostille First document | $150 |
| Each additional document | $50 |
Additional return shipping charges once completed: |
|
| Overnight shipping within USA Via Common Carrier (FedEx or UPS), within the contiguous states | $45 |
| Expedited shipping Mexico or Canada | $55 |
| Expedited shipping Western Europe, Japan, S. Korea, Argentina, Australia, New Zealand | $55 |
| Expedited shipping to Eastern Europe, Russia, S. America, Africa | $75 |